
Product features
- Specially designed 45 degrees inclined vibration-proof rubber
- absorbs and minimizes shock power
- Longer lifetime of damper
- No pressure adjustment due to a high pressure generating motor
| Model | Unit | DHC 03 | DHC 06 | DHRS 08 | DHC 10 |
|---|---|---|---|---|---|
| Carreier | ton | 4~9 | 11~16 | 17~23 | 23~30 |
| Power of Impulse | ton | 4 | 6.5 | 15 | 15 |
| Oil Flow | rpm | 2000 | 2000 | 2000 | 2000 |
| Operating Flux | l/min | 45~75 | 85~105 | 120~170 | 120~170 |
| Pressure | kg/cm2 | 100~130 | 100~130 | 150~200 | 150~200 |
| Weight | kg | 300 | 500 | 900 | 950 |
| Bottom Measurement | LxWxT mm |
900x550x25 | 1160x700x28 | 1350x900x30 | 1350x900x30 |
| Height | mm | 760 | 920 | 1060 | 1100 |
| Width | mm | 550 | 700 | 900 | 900 |

